Expand All
AA Flight | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|---|
1 | 67 | -4 | 68 | $16.00 | 3.00 | |
T2 | 77 | -1 | 71 | $5.00 | 1.00 | |
T2 | 74 | -1 | 71 | $5.00 | 1.00 | |
T2 | 72 | -1 | 71 | $5.00 | 1.00 | |
T5 | 78 | +1 | 73 | $0.00 | 0.00 | |
T5 | 77 | +1 | 73 | $0.00 | 0.00 | |
T7 | 79 | +3 | 75 | $0.00 | 0.00 | |
T7 | 80 | +3 | 75 | $0.00 | 0.00 | |
9 | 79 | +4 | 76 | $0.00 | 0.00 | |
T10 | 86 | +5 | 77 | $0.00 | 0.00 | |
T10 | 85 | +5 | 77 | $0.00 | 0.00 | |
T10 | 84 | +5 | 77 | $0.00 | 0.00 | |
13 | 81 | +6 | 78 | $0.00 | 0.00 | |
T14 | 85 | +7 | 79 | $0.00 | 0.00 | |
T14 | 87 | +7 | 79 | $0.00 | 0.00 | |
16 | 88 | +9 | 81 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
A Flight | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Points |
1 | 77 | -4 | 68 | $16.00 | 3.00 | |
T2 | 81 | E | 72 | $5.00 | 1.00 | |
T2 | 85 | E | 72 | $5.00 | 1.00 | |
T2 | 80 | E | 72 | $5.00 | 1.00 | |
T5 | 85 | +1 | 73 | $0.00 | 0.00 | |
T5 | 83 | +1 | 73 | $0.00 | 0.00 | |
T5 | 82 | +1 | 73 | $0.00 | 0.00 | |
T8 | 87 | +3 | 75 | $0.00 | 0.00 | |
T8 | 85 | +3 | 75 | $0.00 | 0.00 | |
10 | 87 | +4 | 76 | $0.00 | 0.00 | |
11 | 86 | +5 | 77 | $0.00 | 0.00 | |
12 | 90 | +8 | 80 | $0.00 | 0.00 | |
DNF | DNF | - | DNF | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
B Flight | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Points |
1 | 85 | -4 | 68 | $16.00 | 3.00 | |
2 | 81 | -3 | 69 | $9.00 | 2.00 | |
3 | 85 | -2 | 70 | $6.00 | 1.00 | |
4 | 84 | -1 | 71 | $0.00 | 0.00 | |
5 | 82 | E | 72 | $0.00 | 0.00 | |
T6 | 86 | +1 | 73 | $0.00 | 0.00 | |
T6 | 82 | +1 | 73 | $0.00 | 0.00 | |
8 | 86 | +3 | 75 | $0.00 | 0.00 | |
9 | 94 | +4 | 76 | $0.00 | 0.00 | |
10 | 91 | +5 | 77 | $0.00 | 0.00 | |
11 | 90 | +6 | 78 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
C Flight | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Points |
1 | 86 | -5 | 67 | $16.00 | 3.00 | |
2 | 117 | -4 | 68 | $9.00 | 2.00 | |
3 | 97 | -1 | 71 | $6.00 | 1.00 | |
4 | 89 | E | 72 | $0.00 | 0.00 | |
T5 | 97 | +1 | 73 | $0.00 | 0.00 | |
T5 | 90 | +1 | 73 | $0.00 | 0.00 | |
7 | 94 | +2 | 74 | $0.00 | 0.00 | |
8 | 95 | +3 | 75 | $0.00 | 0.00 | |
9 | 88 | +4 | 76 | $0.00 | 0.00 | |
10 | 94 | +5 | 77 | $0.00 | 0.00 | |
11 | 96 | +6 | 78 | $0.00 | 0.00 | |
12 | 101 | +10 | 82 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
Total Purse Allocated: $124.00 | ||||||
Total Points Allocated: 24.00 |
H
E
L
P