Expand All
AA Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|---|
1 | 78 | -4 | 68 | $16.00 | 6.00 | |
T2 | 78 | -2 | 70 | $7.50 | 3.00 | |
T2 | 72 | -2 | 70 | $7.50 | 3.00 | |
4 | 80 | +1 | 73 | $0.00 | 0.00 | |
5 | 78 | +2 | 74 | $0.00 | 0.00 | |
T6 | 80 | +3 | 75 | $0.00 | 0.00 | |
T6 | 80 | +3 | 75 | $0.00 | 0.00 | |
T6 | 78 | +3 | 75 | $0.00 | 0.00 | |
T6 | 80 | +3 | 75 | $0.00 | 0.00 | |
10 | 87 | +5 | 77 | $0.00 | 0.00 | |
11 | 79 | +6 | 78 | $0.00 | 0.00 | |
12 | 82 | +8 | 80 | $0.00 | 0.00 | |
T13 | 89 | +9 | 81 | $0.00 | 0.00 | |
T13 | 89 | +9 | 81 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
A Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 81 | -2 | 70 | $16.00 | 6.00 | |
T2 | 85 | +1 | 73 | $3.75 | 1.50 | |
T2 | 81 | +1 | 73 | $3.75 | 1.50 | |
T2 | 84 | +1 | 73 | $3.75 | 1.50 | |
T2 | 85 | +1 | 73 | $3.75 | 1.50 | |
T6 | 81 | +2 | 74 | $0.00 | 0.00 | |
T6 | 82 | +2 | 74 | $0.00 | 0.00 | |
T8 | 86 | +3 | 75 | $0.00 | 0.00 | |
T8 | 83 | +3 | 75 | $0.00 | 0.00 | |
10 | 86 | +5 | 77 | $0.00 | 0.00 | |
T11 | 89 | +6 | 78 | $0.00 | 0.00 | |
T11 | 90 | +6 | 78 | $0.00 | 0.00 | |
T11 | 86 | +6 | 78 | $0.00 | 0.00 | |
T11 | 88 | +6 | 78 | $0.00 | 0.00 | |
15 | 92 | +8 | 80 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
B Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 81 | -1 | 71 | $16.00 | 6.00 | |
2 | 86 | E | 72 | $9.00 | 4.00 | |
3 | 82 | +1 | 73 | $6.00 | 2.00 | |
4 | 82 | +3 | 75 | $0.00 | 0.00 | |
T5 | 91 | +4 | 76 | $0.00 | 0.00 | |
T5 | 94 | +4 | 76 | $0.00 | 0.00 | |
T7 | 94 | +5 | 77 | $0.00 | 0.00 | |
T7 | 95 | +5 | 77 | $0.00 | 0.00 | |
T7 | 91 | +5 | 77 | $0.00 | 0.00 | |
10 | 95 | +10 | 82 | $0.00 | 0.00 | |
11 | 100 | +11 | 83 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
C Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 126 | -4 | 68 | $16.00 | 6.00 | |
2 | 97 | -1 | 71 | $9.00 | 4.00 | |
3 | 93 | E | 72 | $6.00 | 2.00 | |
T4 | 95 | +2 | 74 | $0.00 | 0.00 | |
T4 | 93 | +2 | 74 | $0.00 | 0.00 | |
T4 | 92 | +2 | 74 | $0.00 | 0.00 | |
7 | 94 | +3 | 75 | $0.00 | 0.00 | |
T8 | 92 | +4 | 76 | $0.00 | 0.00 | |
T8 | 96 | +4 | 76 | $0.00 | 0.00 | |
10 | 94 | +5 | 77 | $0.00 | 0.00 | |
T11 | 103 | +6 | 78 | $0.00 | 0.00 | |
T11 | 91 | +6 | 78 | $0.00 | 0.00 | |
DNF | DNF | - | DNF | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
Total Purse Allocated: $124.00 | ||||||
Total Points Allocated: 48.00 |
H
E
L
P