Expand All
AA Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|---|
1 | 72 | -2 | 70 | $16.00 | 3.00 | |
T2 | 75 | -1 | 71 | $7.50 | 1.50 | |
T2 | 77 | -1 | 71 | $7.50 | 1.50 | |
T4 | 75 | +2 | 74 | $0.00 | 0.00 | |
T4 | 82 | +2 | 74 | $0.00 | 0.00 | |
6 | 80 | +3 | 75 | $0.00 | 0.00 | |
7 | 82 | +4 | 76 | $0.00 | 0.00 | |
8 | 86 | +7 | 79 | $0.00 | 0.00 | |
9 | 93 | +14 | 86 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
A Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 82 | -1 | 71 | $16.00 | 3.00 | |
2 | 81 | +1 | 73 | $9.00 | 2.00 | |
3 | 86 | +3 | 75 | $6.00 | 1.00 | |
4 | 89 | +5 | 77 | $0.00 | 0.00 | |
5 | 89 | +6 | 78 | $0.00 | 0.00 | |
6 | 90 | +7 | 79 | $0.00 | 0.00 | |
7 | 88 | +8 | 80 | $0.00 | 0.00 | |
T8 | 92 | +9 | 81 | $0.00 | 0.00 | |
T8 | 92 | +9 | 81 | $0.00 | 0.00 | |
10 | 93 | +10 | 82 | $0.00 | 0.00 | |
11 | 94 | +12 | 84 | $0.00 | 0.00 | |
12 | 99 | +15 | 87 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
B Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 85 | -2 | 70 | $16.00 | 3.00 | |
2 | 82 | -1 | 71 | $9.00 | 2.00 | |
T3 | 88 | E | 72 | $3.00 | 0.50 | |
T3 | 86 | E | 72 | $3.00 | 0.50 | |
5 | 90 | +1 | 73 | $0.00 | 0.00 | |
6 | 90 | +3 | 75 | $0.00 | 0.00 | |
7 | 89 | +4 | 76 | $0.00 | 0.00 | |
8 | 94 | +5 | 77 | $0.00 | 0.00 | |
T9 | 97 | +8 | 80 | $0.00 | 0.00 | |
T9 | 97 | +8 | 80 | $0.00 | 0.00 | |
T9 | 98 | +8 | 80 | $0.00 | 0.00 | |
T12 | 95 | +10 | 82 | $0.00 | 0.00 | |
T12 | 91 | +10 | 82 | $0.00 | 0.00 | |
14 | 97 | +11 | 83 | $0.00 | 0.00 | |
15 | 98 | +14 | 86 | $0.00 | 0.00 | |
16 | 105 | +15 | 87 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
C Flight | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 88 | -5 | 67 | $16.00 | 3.00 | |
2 | 90 | -1 | 71 | $9.00 | 2.00 | |
3 | 92 | E | 72 | $6.00 | 1.00 | |
4 | 96 | +2 | 74 | $0.00 | 0.00 | |
5 | 103 | +4 | 76 | $0.00 | 0.00 | |
T6 | 99 | +6 | 78 | $0.00 | 0.00 | |
T6 | 98 | +6 | 78 | $0.00 | 0.00 | |
8 | 97 | +7 | 79 | $0.00 | 0.00 | |
9 | 108 | +11 | 83 | $0.00 | 0.00 | |
10 | 104 | +14 | 86 | $0.00 | 0.00 | |
11 | 104 | +17 | 89 | $0.00 | 0.00 | |
12 | 151 | +20 | 92 | $0.00 | 0.00 | |
DNF | DNF | - | DNF | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
Total Purse Allocated: $124.00 | ||||||
Total Points Allocated: 24.00 |
H
E
L
P